| Purpose | Location | Fuse type | 1964 | 1965 | 1966 | 1967 | 1868 | 1969 | 1970 | 1971 | 1972 | 1973 |
| Tail, stop, park, license horn, side markers |
Light switch | 15 Ckt breaker |
x | x | x | x | x | x | x | x | x | x |
| Air conditioning – Integrated | Inition Switch | 25 C.B. | x | x | x | x | ||||||
| 30 SFE | x | |||||||||||
| Air Conditioner – Economy | Inline from Ign. Sw | 15 AGC | x | x | x | x | ||||||
| Heater with A/C | Fuse Panel | 14 SFE | x | x | x | x | x | x | ||||
| Heater W/o A/C | Fuse Panel | 30 AGX | x | x | x | x | x | x | x | x | x | x |
| Backup lights | Fuse panel | 14 SFE | x | x | x | x | x | |||||
| 14 AGC | x | |||||||||||
| 20 SFE | x | x | x | x | ||||||||
| Turn Signals | Turn signal | |||||||||||
| Radio | Fuse panel | 14 SFE | x | x | x | x | x | |||||
| 15 SFE | x | x | x | x | x | |||||||
| Courtesy Light | Fuse panel | 7.5 SFE | x | x | ||||||||
| 14 SFE | x | x | x | x | x | |||||||
| Cigar Lighter | Fuse panel | 14 SFE | x | x | x | x | x | x | x | x | ||
| 20 SFE | x | x | ||||||||||
| Console – Auto Trans. Light | 14 SFE | x | x | x | x | x | ||||||
| Clock | Fuse panel | 7.5 SFE | x | x | x | x | x | |||||
| 14 SFE | x | x | x | x | x | |||||||
| Convertible top | Fuse link | x | x | x | x | x | x | |||||
| Fuse link | 20 A | x | x | x | x | |||||||
| 20 SFE | x | |||||||||||
| 15 C.B. | x | x | x | x | ||||||||
| Defogger | Inline | 7.5 SFE | x | x | x | x | x | x | ||||
| Door ajar and Seat belts | 7.5 SFE | x | x | |||||||||
| 20 SFE | x | |||||||||||
| Dome & Map | Fuse panel | 7.5 SFE | x | x | x | x | x | |||||
| 14 SFE | x | x | x | x | x | |||||||
| Emergency Warning flasher | Fuse panel | 20 SFE | x | x | x | x | x | x | x | x | x | x |
| Engine compartment light | Fuse panel | 20 SFE | x | x | x | x | x | x | ||||
| Fog Lights | Fuse panel | 10 C.B. | x | x | ||||||||
| Intermittent WS Wipers | 7 C.B. | x | x | |||||||||
| Horns Headlight switch | 15 C.B | x | x | x | x | x | ||||||
| Speed Control | Inline | 7.5 SFE | x | x | ||||||||
| 20 SFE | x | |||||||||||
| Parking brake warning | Inline | 7.5 SFE | x | x | ||||||||
| 15 SFE | x | x | x | x | x | |||||||
| Power windows | Fuse panel | 20 SFE | x | x |



