1972 Ford Mustang Tune-up Information
Year | Engine | Spark Plugs | Distributor | TimingĀŗ | IntakeValve opens | Fuel pump press | Idle speed | |||||
Cyl cid | HP | Type | Gap | Dwell | Gap | Man | A/T | Man | A/t | |||
1972 | 6-250 | 95 | BRF-82 | .034 | 37 | .027 | 6B | 6B | 10 (16) | 4.5-6.5 | 750/500 | 650/500 |
8-302 | 140 | BRF-42 | .034 | 28 | .017 | 6B | 6B | 16 | 5.5-6.5 | 800/500 | 575 | |
8-351C | 165 | ARF-42 | .034 | 28 | .017 | 6B | 6B | 12 | 5.5-6.5 | 750/500 | 575/500 | |
8-351W | 165 | BRF-42 | .034 | 28 | .017 | – | 6B | 12 | 5.5-6.5 | – | 575 | |
8-351CJ | 266 | ARF-42 | .034 | 28 | .017 | 16B | 16B | 14 | 5.5-6.5 | 1000/500 | 750/500 | |
8-351HO | 290 | ARF-42 | .034 | 28 | .020 | 10B | – | 17.5 | 5.5-6.5 | 1000/500 | – |
Capacities
Lubricant capacities | ||
Engines – Quarts less oil filter | ||
6 cylinder | 1972 | 4 |
8 cylinder | 1972 except 351 HO | 4 |
1972 351 HO | 5 | |
Manual transmissions in pints | ||
3 speed | 1972 | 3.5 |
4 speed | 1972 | 4 |
Automatic transmissions, in pints | ||
C4 | 1972 | 9 |
C6 | 1972 | 12.75 |
FMX | 1972 | 11 |
Differential – Maintain to filler hole. | ||
250 & 302 engines | 4 pints | |
351 engines | 5 pints | |
All fuel tanks were 20 gallons | ||
Engine cooling systems | ||
250 | w/o air conditioning 11 quarts, with air conditioning 11 quarts | |
302 | w/o air conditioning 15 quarts, with air conditioning 15.5 quarts | |
351 | w/o air conditioning 16 quarts, with air conditioning 16 quarts | |