1969 Mustang – Axle Information

1969 Ford Mustang Axle Information & Ratios

 

Ratio Locking 1969 1970 1971 1972 1973
2.35 F
2.75 2 2 2 2 2
2.75 Locking K K K K K
2.79 3 3 3 3 3
2.80 4 4 4
2.80 Locking M M M
2.83 5 5
3.00 6 6 6 6 6
3.00 Locking O O
3.07 B B
3.08 C C
3.08 Locking U
3.10 7
3.20 8
3.25 9 9 9
3.25 Locking R R R
3.50 A A 9 A 9
3.50 Locking S S R S R
3.89 A
3.89 Locking S
3.91 Locking V V V
4.11 Locking V
4.30 Locking W W Y

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
69/70 WDW-C1 Conventional 8.00 3.25 39 12
69/70 WDW-F Conventional 8.00 3.00 39 13
69/70 WDW-J Conventional 8.00 2.79 39 14
69/70 WDW-K Conventional 8.00 2.79 39 14
69/70 WDY-A1 Conventional 8.00 3.00 39 13
69/70 WDY-B1 Conventional 8.00 3.25 39 12
69/70 WDZ-B1 Limited Slip 8.00 3.00 39 13
69/70 WDZ-E Limited Slip 8.00 3.00 39 13

 

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
69/70 WEA-A1 Limited Slip 8.00 3.00 39 13
69/70 WEA-F1 Limited Slip 8.00 3.25 39 12
69/70 WEB-E6 Conventional 9.00 3.00 39 13
69/70 WEB-F6 Conventional 9.00 3.25 39 12
69/70 WEB-H2 Conventional 9.00 2.75 44 16
69/70 WEB-L Conventional 9.00 3.50 35 10
69/70 WEB-M Conventional 9.00 3.00 39 13
69/70 WEB-N Conventional 9.00 3.00 39 13
69/70 WEB-P Conventional 9.00 2,75 44 16
69/70 WEB-R Conventional 9.00 3.00 39 13
69/70 WEB-S Conventional 9.00 3.25 39 12
69/70 WEB-T Conventional 9.00 3.25 39 12
69/70 WEB-U Conventional 8.75 3.25 39 12
69/70 WEC-D5 Conventional 9.00 3.00 39 13
69/70 WEC-E5 Conventional 9.00 3.25 39 12
69/70 WEC-H Conventional 9.00 3.00 39 13
69/70 WEC-J Conventional 8.75 3.00 39 13
69/70 WEC-K Conventional 9.00 3.00 39 13
69/70 WEC-L Conventional 9.00 3.25 39 12
69/70 WEC-M Conventional 8.75 3.25 39 12
69/70 WEC-N Conventional 9.00 3.25 39 12
69/70 WEC-R Conventional 9.00 3.50 35 10
69/70 WES-F Conventional 9.00 3.00 39 13

 

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
69/70 WES-G1 Limited Slip 9.00 3.25 39 12
69/70 WES-M Conventional 9.00 3.25 39 12
69/70 WES-N Conventional 8.75 3.00 39 13
69/70 WES-P Conventional 8.75 3.25 39 12
69/70 WES-S1 Conventional 9.00 2.75 44 16
69/70 WES-T1 Conventional 9.00 2.75 44 16
69/70 WES-U Conventional 9.00 3.50 35 10
69/70 WES-AA Conventional 9.00 3.00 39 13
69/70 WES-AB Conventional 9.00 3.25 39 12
69/70 WES-AC Conventional 9.00 3.00 39 13
69/70 WES-AD Conventional 9.00 3.25 39 12
69/70 WFA-A Traction Loc 9.00 3.25 39 12
69/70 WFA-C Traction Loc 9.00 3.25 39 12
69/70 WFA-D Traction Loc 9.00 3.25 39 12
69/70 WFA-E Traction Loc 9.00 3.00 39 13
69/70 WFB-A Traction Loc 9.00 3.25 39 12
69/70 WFB-C Traction Loc 9.00 3.25 39 12
69/70 WFC-A Traction Loc 9.00 3.50 35 10
69/70 WFC-B Traction Loc 9.00 3.91 43 11
69/70 WFC-C Traction Loc 9.00 4.30 43 10
69/70 WFC-D Traction Loc 9.00 3.91 43 11
69/70 WFC-E Traction Loc 9.00 4.30 43 10
69/70 WFC-F Traction Loc 9.00 3.91 43 11

 

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
69/70 WFC-S Traction Loc 9.00 3.60 36 10
69/70 WFC-K Traction Loc 9.00 4.30 43 10
69/70 WFC-G Traction Loc 9.00 3.00 39 13
69/70 WFD-A Traction Loc 9.00 3.50 35 10
69/70 WFD-B Traction Loc 9.00 3.91 43 11
69/70 WFD-C Traction Loc 9.00 4.30 43 10
69/70 WFD-H Traction Loc 9.00 3.25 39 12