1968 Mustang – Axle Information

1968 Ford Mustang Axle Information & Ratios

The first table is the code and gear ratio. If you know your axle tag number, simply go to the second table.

Axle code Ratio & type
0 2.50 open differential
1 2.75 open differential
A 2.75 locking differential
2 2.79 open differential
B 2.79 locking differential
3 2.80 open differential
C 2.80 locking differential
4 2.83 open differential
D 2.83 locking differential
5 3.00 open differential
E 3.00 locking differential
6 3.20 open differential
F 3.20 locking differential
7 3.25 open differential
G 3.25 locking differential
8 3.50 open differential
H 3.89 locking differential

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
1968 WCY-R1 Conventional 7.25 2.83 34 12
1968 WCY-E1 Conventional 7.25 3.20 32 10
1968 WCY-AJ1 Conventional 7.25 3.20 32 10
1968 WCZ-F1 Conventional 8.00 3.00 39 13
1968 WDJ-C1 Limited Slip 8.00 3.00 39 13
1968 WDV-A1 Conventional 7.25 2.83 34 12
1968 WDV-B1 Conventional 7.25 2.83 34 12
1968 WDV-C1 Conventional 7.25 3.20 32 10
1968 WDV-E Limited Slip 7.25 3.20 32 10
1968 WDV-G Conventional 7.25 3.20 32 10
1968 WDV-H Limited Slip 7.25 3.20 32 10
1968 WDW-K1 Conventional 8.00 2.79 39 14
1968 WDW-B1 Conventional 8.00 3.00 39 13
1968 WDW-C1 Conventional 8.00 3.25 39 12
1968 WDW-D1 Conventional 8.00 3.50 35 10
1968 WDW-J Conventional 8.00 2.79 39 14
1968 WDW-F Conventional 8.00 3.00 39 13
1968 WDY-A1 Conventional 8.00 3.00 39 13
1968 WDY-B1 Conventional 8.00 3.25 39 12
1968 WCZ-V Conventional 8.00 2.79 39 14
1968 WDY-C1 Conventional 8.00 3.50 35 10

 

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
1968 WDZ-B1 Limited Slip 8.00 3.00 39 13
1968 WDZ-C1 Limited Slip 8.00 3.25 39 12
1968 WDZ-E Limited Slip 8.00 3.00 39 13
1968 WEA-A1 Limited Slip 8.00 3.00 39 13
1968 WEA-F1 Limited Slip 8.00 3.25 39 12
1968 WEB-E6 Conventional 9.00 3.00 39 13
1968 WEB-F6 Conventional 9.00 3.25 39 12
1968 WEC-D5 Conventional 9.00 3.00 39 13
1968 WEC-E5 Conventional 9.00 3.25 39 12
1968 WED-A6 Limited Slip 9.00 3.25 39 12
1968 WED-D6 Limited Slip 9.00 3.00 39 13
1968 WEE-D5 Limited Slip 9.00 3.00 39 13
1968 WES-F Conventional 9.00 3.00 39 13
1968 WES-G Conventional 9.00 3.25 39 12
1968 WEB-G Conventional 9.00 3.89 35 9
1968 WEB-H1 Conventional 9.00 2.75 44 16
1968 WEB-J1 Conventional 9.00 2.75 44 16
1968 WEB-K Conventional 9.00 3.25 39 12
1968 WEC-F Conventional 9.00 2.75 44 16
1968 WEC-G Conventional 9.00 2.75 44 16
1968 WES-H Conventional 9.00 3.50 35 10
1968 WEZ-A Conventional 7.25 3.20 32 10
1968 WEZ-C Conventional 7.25 2.83 34 12

 

 

Year Tag Code Type Ring Gear Diameter Ratio :1 Ring Teeth Pinion Teeth
1968 WES-M Conventional 9.00 3.25 39 12
1968 WES-N Conventional 8.75 3.00 39 13
1968 WES-P Conventional 8.75 3.25 39 12
1968 WES-R Limited Slip 8.75 3.25 39 12
1968 WES-S Conventional 9.00 2.75 44 16
1968 WES-T Conventional 9.00 2.75 44 16
1968 WCY-R1 Conventional 7.25 2.83 34 12
1968 WCY-AJ2 Conventional 7.25 3.08 37 12
1968 WCZ-F1 Conventional 8.00 3.00 39 13
1968 WCZ-V Conventional 8.00 2.79 39 14
1968 WDJ-C1 Limited Slip 8.00 3.00 39 13
1968 WDV-B Conventional 7.25 2.83 34 12
1968 WDV-G Conventional 7.25 3.20 32 10
1968 WDW-H Limited Slip 7.25 3.20 32 10
1968 WDW-B1 Conventional 8.00 3.00 39 13