| Bulb Function | Bulb Number | 1964-65 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
| INTERIOR LIGHTS | ||||||||||
| Courtesy lamp in door | 1003 | x | x | |||||||
| 1004 | x | |||||||||
| 631 | x | |||||||||
| 212 | x | x | ||||||||
| Courtesy lamp under dash | 631 | x | x | x | x | x | x | x | ||
| Courtesy lamp in console | 1816 | x | x | x | ||||||
| 1895 | x | |||||||||
| 1445 | x | |||||||||
| Courtesy lamp in Pillar | 105 | x | ||||||||
| Roof console map | 631 | x | ||||||||
| Map light | 631 | x | x | x | x | |||||
| 1004 | x | |||||||||
| 212 | x | x | x | |||||||
| Glove box | 1895 | x | x | x | x | x | x | |||
| 1445 | x | x | x | |||||||
| 1891 | x | x | ||||||||
| Dome Light | 1003 | x | x | x | x | x | x | |||
| 105 | x | x | ||||||||
| 561 | x | |||||||||
| Luggage compartment | 631 | x | x | x | x | x | x | x | x | x |
| EXTERIOR LIGHTS | ||||||||||
| Sports Lamps | 96 | x | x | |||||||
| Engine compartment lamp | 631 | x | x | x | x | x | x | x | ||
| Mach 1Hood turn signals | 53x | x | ||||||||
| Turn signal indents o hood | 53x | x | x | |||||||
| 1985 | x | |||||||||
| Rear side marker | 194 | x | x | x | x | x | ||||
| Front side marker | 1178-A | x | x | |||||||
| 97-A | x | |||||||||
| 194 | x | x | x | |||||||
| Backup lamps | 1142 | x | x | x | x | x | x | |||
| 1156 | x | x | x | |||||||
| License pate bulb | 97 | x | x | x | x | x | x | x | ||
| 1155 | x | x | ||||||||
| Taillights – Stop and turn | 1157 | x | x | x | x | x | x | x | x | x |
| Front turn signal bulb | 1157 | x | x | x | x | x | x | x | x | x |
| Fog Lamp | 4415 | x | x | x | x | x | x | x | x | x |
| Headlight combo | 6012/6014 | x | x | x | x | x | x | x | x | |
| Headlight High | 4001 | x | ||||||||
| Headlight Low | 4002 | x | ||||||||
| INSTRUMENT CLUSTER LIGHTS | ||||||||||
| Emgency flasher | 1895 | x | x | x | x | |||||
| Hi-beam Indicator | 1894 | x | x | x | x | |||||
| 194 | x | x | x | x | x | |||||
| Oil, Alt, Generator, Temp | 1895 | x | x | x | x | |||||
| 194 | x | x | x | x | x | |||||
| Brake warning light | 194 | x | x | x | x | x | ||||
| Turn signal indicators | 1985 | x | x | x | x | |||||
| 194 | x | x | x | x | x | |||||
| Ashtray console | 1892 | x | ||||||||
| Ashtray dash | 1445 | x | ||||||||
| Parking brake warning light | 256 | x | x | x | x | x | x | x | x | x |
| Clock | 1895 | x | x | x | x | x | x | |||
| 194 | x | x | x | |||||||
| Transmission selector | 1895 | x | x | |||||||
| 1445 | x | x | x | x | x | |||||
| 1893 | x | x | ||||||||
| Headlight switch bezel | 1895 | x | x | |||||||
| Wiper switch bezel | 1895 | x | x | |||||||
| Instrument cluster | 1895 | x | x | x | x | x | ||||
| 194 | x | x | x | x | ||||||
| Tachometer | 1895 | x | x | x | x | x | ||||
| Heater/AC | 1895 | x | x | x | x | x | x | |||
| 161 | x | x | x |
Bulb chart 1964 to 1973




