2005 Ford Mustang Production Numbers

2005 Production Stats

2005 Ford Mustang Production & Sales Numbers

The 2005 Mustang was a completely redesigned model from the ground up including new suspension, body panels and motors for the V6 and GT model. As was typical, the first year of the new generation saw a pop in sales, with growth up from 141,907 units in 2004 (last year of the 4th generation) to 160,412 for the new fifth generation.

Total Production Numbers

Production Details

By Model:

GT = 60,792 , V6 = 99,620

By Body:

Coupe = 118,286 , Convertible = 42,126

By Color:
Black – 29,335
Legend Lime – 7,741
Mineral Grey – 16,590
Performance White – 14,890
Redfire – 18,627
Satin Silver – 21,194
Screaming Yellow – 8,438
Sonic Blue – 9,094
Torch Red – 20,110
Windveil Blue – 14,393

By Transmission:

Automatic = 110, 449 , Manual = 49,963

By Interior Color:
Dark Charcoal – 85,308
Dark Charcoal/Red – 16,978
Medium Parchment – 31,171
Light Graphite – 26,955

By Convertible Top

Black = 31,862 , Parchment = 10,264

Production Detailed Tables

Mustang GT Coupe Manual Transmission

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 4,361 2,000 368 423 7152
Legend Lime 954 0 300 0 1254
Mineral Gray 2,128 397 326 0 2851
Performance White 992 497 226 188 1903
Redfire 1,675 641 325 233 2874
Satin Silver 2,290 972 31 454 3747
Screaming Yellow 1,552 0 0 0 1552
Sonic Blue 1,478 0 113 329 1920
Torch Red 1616 1100 231 191 3138
Windveil Blue 1024 0 190 580 1794
Totals 18070 5607 2110 2398 2818

Mustang GT Coupe Automatic Transmission

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 2,210 1,191 399 274 4074
Legend Lime 551 0 271 0 822
Mineral Gray 1,135 270 338 0 1743
Performance White 601 512 373 207 1693
Redfire 1,135 607 397 276 2415
Satin Silver 1,465 708 25 522 2720
Screaming Yellow 832 0 0 0 832
Sonic Blue 596 0 91 289 976
Torch Red 1047 950 288 190 2475
Windveil Blue 712 0 169 633 1514
Totals 10284 4238 2351 2391 19264

Mustang GT Convertible Manual Transmission with Black Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 973 549 83 69 1674
Legend Lime 140 0 15 0 155
Mineral Gray 300 71 22 0 393
Performance White 121 84 4 17 226
Redfire 324 149 8 40 521
Satin Silver 318 171 2 68 559
Screaming Yellow 451 0 0 0 451
Sonic Blue 268 0 0 50 318
Torch Red 428 463 10 32 933
Windveil Blue 159 0 4 82 245
Totals 3482 1487 148 358 5475

Mustang GT Convertible Manual Transmission with Parchment Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 0 0 106 0 106
Legend Lime 0 0 67 0 67
Mineral Gray 0 0 44 0 44
Performance White 0 0 98 0 98
Redfire 0 0 189 0 189
Satin Silver 0 0 4 0 4
Screaming Yellow 0 0 0 0 0
Sonic Blue 0 0 48 0 48
Torch Red 0 0 122 0 122
Windveil Blue 0 0 91 0 91
Totals 0 0 769 0 769

Mustang GT Convertible Automatic Transmission with Black Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 933 472 57 54 1516
Legend Lime 125 0 20 0 145
Mineral Gray 266 59 25 0 350
Performance White 123 144 12 48 327
Redfire 336 177 22 52 587
Satin Silver 359 192 15 118 684
Screaming Yellow 396 0 0 0 396
Sonic Blue 187 0 0 48 235
Torch Red 452 596 17 42 1107
Windveil Blue 204 0 10 115 329
Totals 3381 1640 178 477 5676

Mustang GT Convertible Automatic Transmission With Parchment Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 0 0 171 0 171
Legend Lime 0 0 125 0 125
Mineral Gray 0 0 79 0 79
Performance White 0 0 257 0 257
Redfire 0 0 333 0 333
Satin Silver 0 0 5 0 5
Screaming Yellow 0 0 0 0 0
Sonic Blue 0 0 61 0 61
Torch Red 0 0 233 0 233
Windveil Blue 0 0 159 0 159
Totals 0 0 1423 0 1423

Mustang V6 Coupe Automatic Transmission

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 4,825 501 1,425 1,248 7999
Legend Lime 2,018 0 1,149 0 3167
Mineral Gray 3,218 77 3,622 0 6917
Performance White 2,224 247 2,218 1,734 6423
Redfire 2,806 169 2,304 1,691 6970
Satin Silver 4,296 294 71 3,809 8470
Screaming Yellow 2,872 0 0 0 2872
Sonic Blue 1,900 0 264 1,215 3379
Torch Red 3155 341 1815 1561 6872
Windveil Blue 2069 0 1075 2997 6141
Totals 29383 1629 13943 14255 59210

Mustang V6 Coupe Manual Transmission

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 1,670 200 212 292 2374
Legend Lime 509 0 244 0 753
Mineral Gray 867 25 202 0 1094
Performance White 326 61 181 167 735
Redfire 693 43 272 221 1229
Satin Silver 889 97 17 327 1330
Screaming Yellow 673 0 0 0 673
Sonic Blue 666 0 65 306 1037
Torch Red 754 69 131 220 1174
Windveil Blue 550 0 165 503 1218
Totals 7597 495 1489 2036 11617

Mustang V6 Convertible Automatic Transmission with Black Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 1,801 494 125 424 2844
Legend Lime 546 0 32 0 578
Mineral Gray 1,027 82 124 0 1233
Performance White 740 225 68 479 1512
Redfire 969 144 66 605 1784
Satin Silver 1,484 205 12 1,598 3299
Screaming Yellow 1,380 0 0 0 1380
Sonic Blue 515 0 0 172 687
Torch Red 1435 369 92 672 2568
Windveil Blue 908 0 69 713 1690
Totals 10805 1519 588 4663 17575

Mustang V6 Convertible Automatic Transmission with Parchment Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 0 0 656 0 656
Legend Lime 0 0 475 0 475
Mineral Gray 0 0 1,561 0 1561
Performance White 0 0 1,377 0 1377
Redfire 0 0 1,335 0 1335
Satin Silver 0 0 7 0 7
Screaming Yellow 0 0 0 0 0
Sonic Blue 0 0 163 0 163
Torch Red 0 0 938 0 938
Windveil Blue 0 0 779 0 779
Totals 0 0 7291 0 7291

Mustang V6 Convertible Manual Transmission with Black Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 464 135 16 54 669
Legend Lime 116 0 13 0 129
Mineral Gray 259 15 8 0 282
Performance White 108 56 15 19 198
Redfire 170 38 9 35 252
Satin Silver 245 39 0 78 362
Screaming Yellow 282 0 0 0 282
Sonic Blue 182 0 0 37 219
Torch Red 297 80 13 41 431
Windveil Blue 183 0 16 113 312
Totals 2306 363 90 377 3136

Mustang V6 Convertible Manual Transmission with Parchment Top

Dark Charcoal Dark Charcoal/Red Medium Parchment Light Graphite Total
Black 0 0 90 0 90
Legend Lime 0 0 71 0 71
Mineral Gray 0 0 43 0 43
Performance White 0 0 141 0 141
Redfire 0 0 138 0 138
Satin Silver 0 0 7 0 7
Screaming Yellow 0 0 0 0 0
Sonic Blue 0 0 51 0 51
Torch Red 0 0 119 0 119
Windveil Blue 0 0 121 0 121
Totals 0 0 781 0 781