1967 Ford Mustang VIN Decoder
VIN Decoder
VIN Location
The VIN number is found under the hood on top of the driver’s side fender apron. Under the hood.
Data Plate Decoder Sheet
Assembly Plant
Code | Plant |
F | Dearborn, MI |
R | San Jose, CA |
T | Metuchen, NJ |
Body Style
Code | Body Style |
01 | Hardtop |
02 | Fastback |
03 | Convertible |
Engine
Code | Engine |
A | 289-4v |
C | 289-2v |
K | 289-4v Hi-Performance |
S | 390-4v |
T | 200-1v |
2 | 289-4v GT350 |
4 | 428-8v GT500 |
Body Code
Body | Body Style | Interior | Seats | Special |
63A | Fastback | Standard Interior | Bucket Seats | |
63B | Fastback | Luxury Interior | Bucket Seats | |
65A | Hardtop | Standard Interior | Bucket Seats | |
65B | Hardtop | Luxury Interior | Bucket Seats | |
65C | Hardtop | Standard Interior | Bench Seats | |
76A | Convertible | Standard Interior | Bucket Seats | |
76B | Convertible | Luxury Interior | Bucket Seats | |
76C | Convertible | Standard Interior | Bench Seats |
Paint Colors
Code | Alternate | Color |
A | 9A | Raven Black |
B | 2B | Frost Turquoise |
D | 3D | Acapulco Blue |
F | 3F | Arcadian Blue |
H | 5H | Diamond Green |
I | Lime Gold | |
K | 3K | Night Mist Blue |
M | 5M | Wimbledon White |
N | 4N | Diamond Blue |
Q | 4Q | Brittany Blue |
S | Dusk Rose | |
T | 5T | Candy Apple Red |
V | Burnt Amber | |
W | Clearwater Aqua | |
X | Vintage Burgundy | |
Y | Dark Moss Green | |
Z | Z9 | Sauterne Gold |
4 | 4F | Silver Frost |
6 | 6E | Pebble Beige |
8 | Springtime Yellow |
Interior Trim
Code | Interior |
2A | Black Standard |
2B | Blue Standard |
2D | Red Standard |
2F | Saddle Standard |
2G | Ivy Gold Standard |
2K | Aqua Standard |
2U | Parchment Standard |
6A | Black Luxury |
6B | Blue Luxury |
6D | Red Luxury |
6F | Saddle Luxury |
6G | Ivy Gold Luxury |
6K | Aqua Luxury |
6U | Parchment Luxury |
4A | Black Bench |
4U | Parchment Bench |
7A | Black Comfort Weave |
7U | Parchment Comfort Weave |
5A | Black Luxury Comfort Weave |
5U | Parchment Luxury Comfort Weave |
Build Date
Date code | Production Month |
G | July 1966 |
H | August 1966 |
J | September 1966 |
K | October 1966 |
L | November 1966 |
M | December 1966 |
A | January 1967 |
B | February 1967 |
C | March 1967 |
D | April 1967 |
E | May 1967 |
F | June 1967 |
U | July 1967 |
V | August 1967 |
DSO (District Sales Office)
Code | District |
11 | Boston |
37 | Buffalo |
13 | New York |
38 | Pittsburgh |
15 | Newark |
21 | Atlanta |
22 | Charlotte |
16 | Philadelphia |
24 | Jacksonville |
25 | Richmond |
17 | Washington |
27 | Cincinnati |
32 | Cleveland |
33 | Detroit |
34 | Indianapolis |
35 | Lansing |
36 | Louisville |
28 | Louisville |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin Cities |
45 | Davenport |
51 | Denver |
52 | Des Moines |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
61 | Dallas |
62 | Houston |
63 | Memphis |
64 | New Orleans |
65 | Oklahoma City |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
43 | Milwaukee |
75 | Phoenix |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
89 | Transportation Services |
90 | Export |
91 | Export |
92 | Export |
93 | Export |
94 | Export |
95 | Export |
96 | Export |
97 | Export |
98 | Export |
99 | Export |
Axle
Code | Axle |
1 | 3.00 |
2 | 2.83 |
3 | 3.20 |
4 | 3.25 |
5 | 3.50 |
6 | 2.80 |
A | 3.00L |
C | 3.20L |
D | 3.25L |
E | 3.50L |
Transmission
Code | Transmission |
1 | 3-Speed Manual |
3 | 3-Speed Manual |
5 | 4-Speed Manual |
U | C-6 Automatic |
W | C-4 Automatic |
Hi there, I was lookingto buy a a 1967 mustang. The vin # has a * at the beginning and end, does this mean anything? Your help would be greatly appreciated. Thank you